QuickChek Universal Fleet CardGreat savings plus universal acceptance. |
Company Credit Card or Cash |
|||||
---|---|---|---|---|---|---|
Differences Only | Apply Now | |||||
The Basics | QuickChek Universal Fleet Card | Company Credit Card or Cash | ||||
Save up to 5¢ a gallon* View Rebates |
||||||
Accepted at over 100 QuickChek stations | ||||||
Also accepted at 95% of U.S. gas stations | ||||||
Customer service, available 24/7 | ||||||
Visibility | QuickChek Universal Fleet Card | Company Credit Card or Cash | ||||
Capture detailed transaction data for every purchase | ||||||
Track employee spending in real time and detailed reports | ||||||
Always know who spends what, where, and when | ||||||
Tax exemption reporting (for qualified businesses) | ||||||
Create custom reports | ||||||
Security and Control | QuickChek Universal Fleet Card | Company Credit Card or Cash | ||||
Driver PIN and odometer reading entered at the pump | ||||||
Control spending by card or driver | ||||||
Limit fueling by time of day or days of week | ||||||
Limit card use by product type, location, or dollar amount | ||||||
Account Management and Accounting | QuickChek Universal Fleet Card | Company Credit Card or Cash | ||||
24/7 online and mobile account access | ||||||
Automatic fuel accounting | ||||||
No need to chase down employee fuel receipts | ||||||
Available online bill payment | ||||||
QuickChek Universal Fleet CardGreat savings plus universal acceptance. |
Company Credit Card or Cash |
|||||
Apply Now |